Key features
Experience unparalleled convenience with Tiglon's 4G Dash Cam App Remote Control, designed to offer a seamless user interface for quick access to live streams and video playback. With 4G remote live streaming, you can monitor the situation anytime, anywhere while storing videos on a TF card. Enjoy 1080P high-definition resolution combined with integrated audio and video recording for synchronized sound and visuals. Features like electronic fences, GPS/Beidou dual-mode positioning, and trajectory tracking enhance safety and security. Benefit from multi-user sharing, with up to four users viewing remotely, and cloud services that detect and save videos. Securely lock your favorite 10-second clips for easy local playback, epitomizing Tiglon's commitment to innovative and reliable technology solutions.
Technical parameter
| System | Operation system | linux |
| Max uers | 4 USERS | |
| APP | Support | |
| CPU | CPU | T23 |
| Memory | 512Mbit | |
| Sensor | GC2063 | |
| Viewing Angle | 125° | |
| Video | Compression | H.264 /MJPEF/JPEG |
| Video Stream | Main:1080P/25fps Sub:360P/25fps | |
| LENS | 2G2P D125° | |
| Audio | Input | Bulilt-38dB microphone |
| Frquesncy/ Width | 8KHz/16bit | |
| Compression / | G711A | |
| Alarm record | Shock alarm | once shock the,will upload to the cloud and APP will receive the notice |
| Internet | 4G | FDD:B1/B3/B5/B8 |
| TDD:B34/B38/B39/B40/B41 | ||
| Location | GPS | Beidou /GPS dual mode |
| Button | Reset | long press for power off |
| Powr button | Long press /Short (10s)lock | |
| Storage | support | support T-Flash卡(MAX 256GB) |
| Cloud | 1 day free | |
| Data | Alarm | Shock alarm |
| Power | DC12V±5%@Type-C | |
| Working circustanse | Temperatue:-10~70℃,Humitidy<90% |
